Entry List
All
27 entries
1. 356, 912, 914, and Early 911s
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | 1 | West Newton, MA | |||
111 | C Chris Darminio | 1 | Portsmouth, RI | ||
437 | 1 | Fitchburg, MA |
3. 930, 964, 993, 996, 997, 986, 987, 981 base
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | 3 | Natick, MA | |||
32 | 3 | Needham, MA | |||
59 | 3 | Stow, MA | |||
82 | C Christopher Tuck | 3 | Bolton, MA | ||
248 | A Anker Berg-Sonne | 3 | Stow, MA | ||
701 | 3 | Saratoga Springs, NY |
4. 987 R, Spyd, S, GTS, 981 S, 718, 997 Tur, 991
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
75 | 4 | West Newbury, MA | |||
88 | 4 | Waltham, MA | |||
140 | A Arthur Karabelas | 4 | South Hamilton , MA | ||
156 | 4 | Harvard, MA | |||
304 | B Brian Szeremeta | 4 | Wayland, MA |
5. 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | J Jeff Seifert | 5 | Westford, MA | ||
49 | 5 | Carlisle, MA | |||
54 | E Ernest Grasso | 5 | Chelmsford, MA | ||
981 | 5 | Dedham, MA |
6. GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
360 | 6 | Franklin, MA | AARP |
8. Non-Porsche PAX "A" (SCCA Street AS - SS)
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | J Jason Costello | 8 | Scituate, MA | ||
150 | 8 | Billerica, MA | GRE6.com | ||
177 | M Mathew Nieman | 8 | Newfields, NH | ||
397 | 8 | Cambridge, MA |
9. Non-Porsche PAX "B" (Race Tires or Not in "A")
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | C Chris Lindquist | 9 | Charlton, MA |
10. Porsche Novices
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
52 | J Joshua Reed | 10 | Burlington, MA | ||
222 | D Denis Shield | 10 | Walpole, MA |
11. Non-Porsche Novices
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
208 | 11 | Clinton, MA |