AutoX
47 entries
As Delivered 04
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | Run Group 1 | A-04 (Finish) | Lincoln, CA |
As Delivered 05
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | E Eric Freund | Run Group 1 | A-05 (Course Worker) | Granite Bay, CA | ||
19 | D Dana Carlson | Run Group 1 | A-05 (Course Worker) | Sacramento, CA | ||
44 | Run Group 1 | A-05 (Course Worker) | Roseville, CA |
Optioned 03
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
14 | A Alexandros Papangelis | Run Group 2 | O-03 (Course Worker) | Pleasant Hill, CA | ||
111 | Run Group 2 | O-03 (Zone Rep) | Concord, CA | Zone 7 |
Optioned 04
8 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | Run Group 2 | O-04 (Lead Timer) | Menlo Park, CA | |||
7 | Run Group 2 | O-04 (Course Worker) | Orinda, CA | Sugar Momma Autocross | ||
29 | Run Group 2 | O-04 (Course Worker) | Fair Oaks, CA | |||
39 | K Kunal Patel | Run Group 1 | O-04 (Course Worker) | Menlo Park, CA | ||
92 | C Connie Lu | Run Group 2 | O-04 (Course Worker) | Mountain View, CA | Connie's Cakerie | |
108 | Run Group 2 | O-04 (Course Worker) | Napa, CA | |||
564 | Run Group 2 | O-04 (Starter) | San Mateo, CA | |||
565 | Run Group 1 | O-04 (Course Worker) | San Mateo, CA |
Optioned 05
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
46 | Run Group 2 | O-05 (Course Worker) | Elk Grove, CA | n/a | ||
914 | Run Group 2 | O-05 (Course Worker) | Los Gatos, CA |
Prepared 02
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
424 | Run Group 1 | P-02 (Cone Counter) | Lincoln, CA |
Prepared 03
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
52 | Run Group 2 | P-03 (Course Worker) | Auburn, CA | |||
63 | Run Group 2 | P-03 (AX Chair) | Novato, CA | |||
152 | E Elle Glueckert | Run Group 1 | P-03 (Course Worker) | Sacramento, CA | ||
621 | Run Group 2 | P-03 (Timing Set up) | San Pablo, CA | |||
919 | Run Group 2 | P-03 (Timer) | Fairfield, CA | Dee Wife and O.A. Dirt |
Prepared 04
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
93 | B Bob Peake | Run Group 1 | P-04 (Breakdown) | Folsom, CA | ||
323 | G Greg Zajic | Run Group 1 | P-04 (Instructor) | Carmichael, CA | Leah |
Prepared 05
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | Run Group 1 | P-05 (Tech) | Morgan Hill, Ca | SGRT, BeTheRabbit Racing | ||
8 | Run Group 1 | P-05 (Lead Timer) | El Dorado Hills, CA | CLOKKR | ||
34 | D Dean Wyley | Run Group 1 | P-05 (Course Worker) | Elk Grove, CA | None | |
42 | S Stefan Hepper | Run Group 1 | P-05 (Course Worker) | Folsom, CA | ||
55 | W Weyland Fat | Run Group 1 | P-05 (Timer) | Sacramento, CA | ||
67 | Run Group 1 | P-05 (Worker Check-in) | Carmichael, CA | |||
242 | Run Group 1 | P-05 (Course Worker) | Pleasant HIll, CA | Be The Rabbit Racing |
Prepared 06
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | M Monty Pack | Run Group 2 | P-06 (Tech) | San Francisco, CA | Animus Wine Napa Valley | |
26 | Run Group 2 | P-06 (Course Worker) | Moraga, CA | |||
45 | Run Group 2 | P-06 (Breakdown) | Granite Bay, CA | |||
60 | A Alan R Jung | Run Group 2 | P-06 (Cone Counter) | San Francisco, CA | Trying to catch a rabbit | |
73 | L Lanny Bowden | Run Group 2 | P-06 (Finish) | Sloughhouse, CA | ||
328 | Run Group 2 | P-06 (Course Worker) | Granite Bay, CA | Litewave Kiteboards |
Unlimited 01
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | S Steve Nieslony | Run Group 1 | U-01 (Breakdown) | Cameron Park, CA | ||
62 | P Praneil Prasad | Run Group 1 | U-01 (Course Worker) | Hercules, CA | ||
211 | Run Group 2 | U-01 (Worker Check-in) | Cameron Park, CA | |||
236 | Run Group 1 | U-01 (Grid) | Ramona, Ca | ThornHog | ||
623 | Run Group 2 | U-01 (Grid) | Ramona, CA | ThornHog |
FUN
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
99 | FUN | Roseville, CA | ||||
5 | Run Group 1 | FUN (Starter) | Palo Alto, CA | Out of my comfort zone racing | ||
25 | Run Group 1 | FUN (Course Worker) | Nepean, ON | |||
78 | Run Group 1 | FUN (Course Worker) | Kanata, ON | |||
101 | Run Group 2 | FUN (Course Worker) | Roseville, CA |