Entry List
Driver's Education
67 entries
# | Name | Status | Class | Group | Instructor | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|---|
57 | Confirmed | SS01 | White | Lancaster, CA | NSQ Racing | |||
54 | Confirmed | CC12 | Red | Ridgecrest, CA | NSQ Racing | |||
789 | Confirmed | SS01 | Red | Glendale, CA | ||||
420 | G Greg Bartlett | Confirmed | X | Yellow | Los Angeles, CA | |||
420 | M Macy Bartlett | Confirmed | Novice | Green | Greg Bartlett | Los Angeles, CA | ||
929 | I Ian Block | Confirmed | SS07 | Yellow | Los Angeles, CA | |||
757 | A Adriano Bortolin | Confirmed | CC03 | White | carlsbad, CA | |||
4 | S Scott Buetow | Confirmed | Novice | Green | Fredrick Schuman | Pasadena, CA | ||
315 | Confirmed | SS04 | White | Westlake Village , CA | ||||
18 | S Skip Carter | Confirmed | 944Spec | La Mesa, CA | ||||
11 | R Ray Chang | Confirmed | CC07 | Yellow | Alhambra, CA | Solitude Fly Co | ||
7 | A Arturo Chaparro | Confirmed | SS01 | Yellow | Los Angeles, CA | |||
05 | X Xochitl Cortez | Confirmed | Novice | Green | Steve Firshein | Los Angeles, CA | ||
818 | Confirmed | CC08 | Red | Agoura Hills, CA | Crawford Wealth Management | |||
836 | M Melvin Dea | Confirmed | X | Red | South Pasadena, CA | |||
30 | Confirmed | SS03 | Black | Altadena, CA | Zone 8 Rep - PCA | |||
148 | Confirmed | X | Black | Playa Vista, CA | ||||
60 | Confirmed | SS02 | White | La Crescenta, CA | ||||
06 | M Matt Hendron | Confirmed | Novice | Green | Glenn Crawford | |||
981 | Confirmed | CC03 | Blue | Vincent Mark | Los Angeles, CA | |||
10 | Confirmed | 944Cup | Black | Los Angeles, CA | ||||
48 | Confirmed | SS01 | White | Michael Dolphin | Encino, CA | |||
9 | D Duke Lam | Confirmed | Novice | Green | Ian Page | |||
34 | J John Leflang | Confirmed | SS09 | Red | Altadena, CA | |||
441 | Confirmed | CC13 | Red | Westminster, CA | ||||
075 | Confirmed | SS08 L | Blue | Westminster, CA | ||||
125 | J Johnathan Lim | Confirmed | Novice | Green | Chuck Miller | Fullerton, CA | ||
88 | Confirmed | 944Cup | Yellow | glendora, CA | House Automotive | |||
013 | A Artem Lozgachev | Confirmed | X | Green | John Saroyan | Seaside, CA | ||
303 | V Vincent Mark | Confirmed | CC04 | Yellow | Whittier, CA | |||
73 | Confirmed | CC08 | Yellow | Reseda, CA | ||||
157 | G Gina Moore | Confirmed | SS08 | Green | Eric Peterson | Simi Valley, CA | ||
96 | R Rick Mortimer | Confirmed | X | Red | huntington beach , ca | Mortimer Properties | ||
8 | Confirmed | SS04 | Green | Glenn Orton | Hermosa Beach, CA | |||
444 | Confirmed | SS08 | White | Glenn Crawford | Torrance, CA | |||
07 | C Christine Nguyen | Confirmed | Novice | Green | Ian Anderson | |||
718 | J Jaime Nguyen | Confirmed | SS07 | Blue | Joey Andrews | La Verne, CA | ||
92 | Confirmed | X | Yellow | Huntington Beach, CA | Asprodental Software | |||
601 | Confirmed | CC13 | Red | Arcadia, CA | ||||
036 | Confirmed | X | Yellow | Palmdale, CA | ||||
03 | N Nicolaos Perdikaris | Confirmed | X | Black | las vegas, NV | none | ||
0 | E Eric Peterson | Confirmed | SS01 | Black | Long Beach, CA | |||
80 | K Kenny Pham | Confirmed | SS08 | Blue | Francis Lewis | La Verne, CA | ||
26 | Confirmed | Novice | Blue | Eric Peterson | La Palma, CA | |||
113 | Confirmed | CC05 | Yellow | Juniper Hills, CA | NSQ racing | |||
32 | Confirmed | SS07 | Blue | David Witteried | Thousand Oaks, CA | |||
17 | R Robert Roig | Confirmed | SS09 | Red | Canyon Country, CA | Jet Endeavour Trading LLC | ||
29 | M Mike Rozenblatt | Confirmed | CC15 | Red | Manhattan Beach, CA | |||
5 | W William Sanchez | Confirmed | CC08 | Yellow | Long Beach, CA | Self | ||
557 | Confirmed | Novice | Blue | John Quick | Glendale, CA | |||
00 | J John Saroyan | Confirmed | SS08 | Red | Newport Coast, CA | none | ||
171 | F Fredrick Schuman | Confirmed | SS03 | Red | Torrance, CA | |||
117 | S Suzanne Schuman | Confirmed | SS08 | Red | Torrance, CA | |||
74 | Confirmed | SS01 | White | Melvin Dea | Los Angeles, CA | |||
018 | P Patrick Sloan | Confirmed | 944Spec | Black | Ramona, CA | |||
276 | Confirmed | SS01 | Yellow | Westminster, CA | ||||
15 | M Michael Therrien | Confirmed | Novice | Green | Patrick Sloan | Cerritos, CA | ||
77 | Confirmed | X | White | Patrick Sloan | Ridgecrest, CA | |||
55 | Confirmed | Novice | Green | Joey Andrews | Valencia, CA | |||
300 | Confirmed | CC07 | Red | Rancho Cucamonga, CA | Blue Ribbon Studios | |||
45 | Confirmed | CC07 | Yellow | Pasadena, CA | House Automotive | |||
81 | Confirmed | CC02 | Yellow | California City, CA | NSQracing | |||
71 | D David Yarden | Confirmed | SS03 | White | Newbury Park, CA | |||
2 | K Kimmie Yehling | Confirmed | Novice | Green | Nicolaos Perdikaris | none | ||
618 | B Bo (Boaz) Zborowski | Confirmed | SS09 | White | John Leflang | |||
76 | J Jason Zehendner | Confirmed | Novice | Blue | Scott Kelly | Inyokern, CA | ||
13 | M Megan Zehendner | Confirmed | Novice | Green | Scott Kelly | Inyokern, CA |
Class totals:944Cup: 2944Spec: 2CC02: 1CC03: 2CC04: 1CC05: 1CC07: 3CC08: 3CC12: 1CC13: 2CC15: 1Novice: 14SS01: 7SS02: 1SS03: 3SS04: 2SS07: 3SS08: 5SS08 L: 1SS09: 3X: 9