Entry List
All
55 entries
1. 356, 912, 914, and Early 911s
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | 1 | West Newton, MA | |||
301 | M Michael Eldredge | 1 | Bolton, MA | ||
437 | 1 | Fitchburg, MA |
2. 924, 944, 928, 968, Cayenne, Macan, Panamera
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | J Jason Costello | 2 | Scituate, MA | ||
675 | L Luis Rivera | 2 | e. bridgewater, MA |
3. 930, 964, 993, 996, 997, 986, 987, 981 base
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | 3 | Needham, MA | |||
59 | 3 | Stow, MA | |||
82 | C Christopher Tuck | 3 | Bolton, MA | ||
82B | M Maddie Tuck | 3 | Bolton, MA |
4. 987 R, Spyd, S, GTS, 981 S, 718, 997 Tur, 991
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
75 | 4 | West Newbury, MA | |||
88 | 4 | Waltham, MA | |||
156 | 4 | Harvard, MA |
5. 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
13 | 5 | Waban, MA | |||
49 | 5 | Carlisle, MA | |||
54 | E Ernest Grasso | 5 | Chelmsford, MA | ||
551 | 5 | Shirley, MA | Trigonophobia | ||
981 | 5 | Dedham, MA |
6. GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
127 | 6 | Shrewsbury, MA | |||
360 | 6 | Franklin, MA | AARP | ||
404 | 6 | Waltham, MA | PROJECT.Devens | ||
408 | B Brendan Wong | 6 | Newton, MA | PROJECT.Devens | |
882 | R Robert Licho | 6 | Waban, MA |
8. Non-Porsche PAX "A" (SCCA Street AS - SS)
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | 8 | South Weymouth, MA | |||
34 | J Jason Tan | 8 | Quincy, MA | ||
39 | 8 | Hanover, MA | |||
172 | C Christopher Bourbeau | 8 | East Longmeadow, MA | ||
177 | M Mathew Nieman | 8 | Newfields, NH | ||
199 | D Dan Dalessio | 8 | Walpole, MA | ||
411 | K Ken Goldenberg | 8 | stoneham, ma | ||
771 | 8 | Belmont, MA | Let's Drive | ||
851 | 8 | Nashua, NH |
9. Non-Porsche PAX "B" (Race Tires or Not in "A")
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | C Chris Lindquist | 9 | Charlton, MA | ||
72 | Y Yingda Ye | 9 | Arlington, MA | ||
78 | R Ray Ayala | 9 | Mansfield, MA | ||
109 | 9 | Freeport, ME | |||
197 | 9 | Delmar, NY | |||
381 | T Theresa Doyon | 9 | Reading, MA | Caustic B. Racing | |
797 | 9 | Hinesburg, VT |
10. Porsche Novices
11 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
12 | 10 | East Sandwich, MA | |||
45 | 10 | Wrentham, MA | |||
52 | J Joshua Reed | 10 | Burlington, MA | ||
83 | 10 | Paxton, MA | |||
112 | 10 | Needham, MA | |||
118 | 10 | Hooksett , NH | |||
181 | M Mark Larkin | 10 | Greenlawn, NY | ||
222 | D Denis Shield | 10 | Walpole, MA | ||
247 | 10 | Braintree, MA | |||
304 | B Brian Szeremeta | 10 | Wayland, MA | ||
418 | I Ian Greenstein | 10 | North Reading, MA |
11. Non-Porsche Novices
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
86 | S Sam Wu | 11 | Worcester, MA | ||
154 | 11 | Fitchburg, MA | |||
214 | D David Secker | 11 | East Hartford, CT | ||
215 | 11 | Malden, MA | |||
913 | I Ian Sliwinski | 11 | Wilton, NH | ||
935 | 11 | Westwood, MA |