Entry List
All
45 entries
1. 356, 912, 914, and Early 911s
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | 1 | West Newton, MA | |||
437 | 1 | Fitchburg, MA |
2. 924, 944, 928, 968, Cayenne, Macan, Panamera
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
675 | L Luis Rivera | 2 | e. bridgewater, MA |
3. 930, 964, 993, 996, 997, 986, 987, 981 base
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | 3 | Needham, MA | |||
59 | 3 | Stow, MA | |||
102 | D Daniel Mandell | 3 | SHREWSBURY, MA |
4. 987 R, Spyd, S, GTS, 981 S, 718, 997 Tur, 991
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
75 | 4 | West Newbury, MA | |||
88 | 4 | Waltham, MA | |||
156 | 4 | Harvard, MA | |||
304 | B Brian Szeremeta | 4 | Wayland, MA | ||
505 | B Bassem Samuel | 4 | NEEDHAM, MA |
5. 981 Spy, 718 S GTS, 991 S GTS, 992 base S GTS
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
26 | J Jeff Seifert | 5 | Westford, MA | ||
49 | 5 | Carlisle, MA | |||
52 | J Joshua Reed | 5 | Burlington, MA | ||
54 | E Ernest Grasso | 5 | Chelmsford, MA | ||
551 | 5 | Shirley, MA | Trigonophobia |
6. GT3, GT3 RS. GT4, GT4 RS, Turbos, Taycan, Etc
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
166 | K Krishna Harpanahalli | 6 | Tyngsboro, MA | Parent's Basement Racing | |
360 | 6 | Franklin, MA | AARP | ||
404 | 6 | Waltham, MA | PROJECT.Devens |
8. Non-Porsche PAX "A" (SCCA Street AS - SS)
12 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | 8 | Brockton, MA | |||
68 | 8 | Franklin, MA | Buckley Racing Photos, Wile Motorsport | ||
97 | 8 | Boston, MA | |||
98 | 8 | Auburn, MA | |||
147 | N Noah Scott | 8 | Sudbury, MA | Theranos Racing | |
159 | 8 | Holden, MA | Expoline Auto | ||
167 | B Brian Watson | 8 | Winchester, MA | ||
177 | M Mathew Nieman | 8 | Newfields, NH | ||
208 | 8 | Clinton, MA | |||
397 | 8 | Cambridge, MA | |||
771 | 8 | Belmont, MA | Let's Drive | ||
851 | 8 | Nashua, NH |
9. Non-Porsche PAX "B" (Race Tires or Not in "A")
6 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | 9 | Too Far, CT | Colapinto’s Reserve Driver | ||
116 | V Vadim Molla | 9 | Worcester, MA | ||
135 | M Matthew Alsante | 9 | Old Saybrook, CT | ||
150 | 9 | Billerica, MA | GRE6.com | ||
381 | T Theresa Doyon | 9 | Reading, MA | Caustic B. Racing | |
441 | 9 | Peterborough, NH |
10. Porsche Novices
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
95 | 10 | Shrewsbury, MA | |||
151 | D Dan Henderson | 10 | Natick, MA | ||
221 | C Chase Gray | 10 | Marblehead, MA | ||
222 | D Denis Shield | 10 | Walpole, MA |
11. Non-Porsche Novices
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
121 | C Chadd Yuan | 11 | Brookline, MA | ||
144 | O Oliver Schatzle | 11 | Watertown, MA | ||
399 | M Matt Knerr | 11 | Cambridge, MA | ||
888 | 11 | Cambridge, MA |