Entry List
ORPCA Member Participant
32 entries
S01
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S01 | Vancouver, WA | none | ||
42 | B Bryce Bederka | S01 | Portland, OR | ||
79 | P Peter Kurzenhauser | S01 | Kalama, WA | Self |
S02
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
43 | C Charles Jarvie | S02 | Vancouver, WA | ||
218 | C Chris Riha | S02 | Portland, OR | ||
281 | T Tom Riha | S02 | Irvine, CA | ||
651 | R Rob Bosworth | S02 | Sheridan, OR |
S03
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
14 | V Vance Croney | S03 | Corvallis, OR | N/A | |
32 | P Peter Burke | S03 | Portland, OR | ||
46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
193 | F Francisca Hernandez-Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | |
320 | S03 | Gresham, OR | |||
321 | D Diane Scott | S03 | Portland, OR | ||
931 | S Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon |
S04
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | D David Story | S04 | Camas, WA | ||
63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
115 | L Les Schreiber | S04 | Vancouver, Wa | ||
723 | S04 | Portland, OR | None |
P02
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
20 | M Michael Parkinson | P02 | Hood River, OR | ||
33 | E Eric Hoff | P02 | Camas, WA | N/A | |
201 | R Russel Grim | P02 | Hood River, OR | ||
999 | P02 | Beaverton, OR |
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | J Jamie Elmer | P03 | Hillsboro, OR |
P04
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
122 | P04 | Portland, OR |
I02
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | I02 | Portland, OR | Bad Buster | ||
5 | J Joshua Sechrist | I02 | Tigard, OR | Blue Spot Autowerks | |
85 | I02 | Portland, OR |
Vintage
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | V01 | Portland, OR |
Non-Porsche Modified including R compounds
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
710 | NPM | Happy Valley, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
39 entries
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | P03 | Portland, OR |
Non-Porsche Front Wheel Drive
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
30 | S Summer Schneider | NPF | Portland, OR | ||
88 | NPF | Portland, OR | |||
182 | NPF | Scappoose, OR | |||
213 | A Angelique Ortega | NPF | Vancouver, WA | ||
304 | K Kevin Ortega | NPF | Vancouver, WA | ||
901 | S Sawyer Poirier | NPF | Portland, OR | ||
920 | NPF | Salem, OR |
Non-Porsche Rear Wheel Drive
20 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | NPR | Portland, OR | |||
4 | B Ben Mason | NPR | Tigard, OR | ||
18 | B Blaine Allan | NPR | Vancouver, WA | ||
77 | N Nathan VanDomelen | NPR | Tigard, OR | ||
78 | NPR | Vancouver, WA | Scandi-Hooligans Racing | ||
97 | N Nathan Waldbauer | NPR | Camas, WA | ||
98 | L Lucas Crane | NPR | Portland, OR | ||
104 | NPR | Gladstone, OR | |||
150 | NPR | Portland, OR | |||
177 | R Ron Aasted | NPR | Springfield, OR | Keystone Coachworks | |
225 | NPR | Portland, OR | |||
271 | R Roy Hockett | NPR | Monroe, OR | Classic Corral | |
301 | D Danielle Paulson | NPR | Portland, OR | ||
327 | NPR | Portland, OR | |||
369 | D David Gamba | NPR | Vancouver, WA | ||
411 | NPR | Portland, OR | |||
973 | J Jackson Waldbauer | NPR | Camas, WA | ||
1079 | NPR | Portland, OR | Peregrine Software | KMD | ||
1142 | NPR | Tigard, OR | |||
1411 | NPR | Portland, OR |
Non-Porsche AWD Stock
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
61 | NPA | Vancouver, WA | |||
141 | D Don Amedo | NPA | Corvallis, OR |
Non-Porsche Modified including R compounds
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | B Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
101 | NPM | Portland, OR | |||
139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
214 | NPM | Lafayette, OR | |||
238 | NPM | Lake Oswego, OR | OisForOffroad.com |
Champions Class - Previous Class Winners/No Points
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | Champion | West Linn, OR | |||
130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | B Bob Schatz | NPEV | Portland, OR | ||
117 | D Danny Ren | NPEV | Portland, OR | MODEL+ |