Entry List
Autocross
43 entries
FUN-O (Open Fun Class)
14 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
20 | P Phillip Hui | Group-1 | FUN | Seattle, WA | ||
42 | S Stefan Hepper | Group-2 | FUN | Folsom, CA | ||
48 | L Lawrence Newman | Group-1 | FUN | Wilton, CA | ||
67 | Group-1 | FUN | Carmichael, CA | |||
98 | Group-2 | FUN | Vacaville, CA | |||
101 | Group-1 | FUN | Sacramento, CA | |||
112 | Group-1 | FUN | Marysville, CA | |||
114 | Group-2 | FUN | El Dorado Hills, CA | |||
117 | Group-2 | FUN | Marysville, CA | |||
120 | E Eric Chevreuil | Group-1 | FUN | Folsom, CA | ||
148 | C Chris Newman | Group-2 | FUN | orangevale, CA | ||
167 | M Matt Kassis | Group-2 | FUN | Sacramento, CA | ||
177 | J Jared Newman | Group-1 | FUN | Wilton, CA | ||
686 | Group-2 | FUN | Roseville, CA | Daria’s Sweets |
A-04
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | Group-1 | A-04 | Berry Creek, CA | |||
591 | Group-1 | A-04 | El Dorado Hills, CA |
A-05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
11 | D Don Rathbone | Group-1 | A-05 | Rescue, CA |
O-03
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
19 | J Jon Davis | Group-2 | O-03 | Shingle Springs, CA | ||
24 | J John Kirlin | Group-1 | O-03 | Sacramento, CA | ||
65 | Group-2 | O-03 | Foresthill, CA | |||
357 | Group-2 | O-03 | Pinole, CA | REG RACE LLC | ||
901 | Group-2 | O-03 | Rocklin, CA | ROCKLIN76GAS | ||
996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
69 | E Ernesto Dal Bo | Group-2 | O-04 | Berkeley, CA | ||
74 | Group-1 | O-04 | Red Bluff, CA | |||
108 | Group-2 | O-04 | Napa, CA |
O-05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
34 | D Dean Wyley | Group-1 | O-05 | Elk Grove, CA | None |
O-SUV
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
625 | D Darrel Huckabay | Group-2 | O-SUV | Folsom, CA |
P-03
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Group-2 | P-03 | Davis, CA | |||
16 | Group-1 | P-03 | Granite Bay, CA | |||
49 | Group-1 | P-03 | Sacramento, CA | |||
63 | Group-2 | P-03 | Novato, CA | |||
919 | Group-1 | P-03 | Fairfield, CA | Dee Wife and O.A. Dirt |
P-04
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
22 | S Steve Sherman | Group-1 | P-04 | Davis, CA | ||
323 | G Greg Zajic | Group-1 | P-04 | Carmichael, CA | Leah |
P-05
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | R Ryan Mak | Group-2 | P-05 | Sacramento, CA | ||
55 | W Weyland Fat | Group-1 | P-05 | Sacramento, CA |
P-06
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | Group-2 | P-06 | El Dorado Hills, CA | |||
33 | Group-2 | P-06 | Rocklin, CA | |||
45 | Group-1 | P-06 | Granite Bay, CA | |||
93 | B Bob Peake | Group-1 | P-06 | Folsom, CA | Patti |
U-01
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21L | Group-2 | U-01 | Cameron Park, CA | |||
21 | S Steve Nieslony | Group-1 | U-01 | Cameron Park, CA |