Entry List
ORPCA Member Participant
45 entries
S01
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | J Joe Mackie | S01 | West Linn, OR | ||
37 | S01 | Vancouver, WA | none | ||
42 | B Bryce Bederka | S01 | Portland, OR |
S02
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | Z Zoran Borovcanin | S02 | Keiser, OR | ||
- | M Michael Parkinson | S02 | Hood River, OR | ||
35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
43 | C Charles Jarvie | S02 | Vancouver, WA | ||
167 | Z Zoran Borovcanin | S02 | Keiser, OR | ||
218 | C Chris Riha | S02 | Portland, OR | ||
281 | T Tom Riha | S02 | Irvine, CA | ||
651 | R Rob Bosworth | S02 | Sheridan, OR | ||
999 | S02 | Beaverton, OR |
S03
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
32 | P Peter Burke | S03 | Portland, OR | ||
46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
71 | S03 | Camas, WA | |||
114 | J John Johnson | S03 | Portland, OR | ||
193 | F Francisca Hernandez-Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon | |
311 | S03 | Grants Pass, OR | |||
320 | S03 | Gresham, OR | |||
321 | D Diane Scott | S03 | Portland, OR | ||
931 | S Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon |
S04
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | S04 | Portland, OR | |||
16 | D David Story | S04 | Camas, WA | ||
63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
64 | P Peg Ryan | S04 | Beaverton, OR | ||
132 | K Kristin Coppola | S04 | Portland, OR | ||
230 | S04 | Portland, or | |||
374 | S04 | Battle Ground, WA |
P02
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
33 | E Eric Hoff | P02 | Camas, WA | N/A | |
330 | M Mickie Hoff | P02 | Camas, WA | N/A |
P03
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | P03 | Portland, OR | |||
73 | J Jamie Elmer | P03 | Hillsboro, OR | ||
173 | M Mark Zornow | P03 | Vancouver, WA |
I01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
82 | P Peter Kurzenhauser | I01 | Kalama, WA | Self |
I02
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | I02 | Portland, OR | Bad Buster | ||
4 | B Ben Mason | I02 | Tigard, OR | ||
5 | J Joshua Sechrist | I02 | Tigard, OR | Blue Spot Autowerks | |
85 | I02 | Portland, OR | |||
115 | L Les Schreiber | I02 | Vancouver, Wa |
Vintage
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | V01 | Portland, OR |
Non-Porsche Front Wheel Drive
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
777 | NPF | Portland, OR |
Non-Porsche Rear Wheel Drive
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
17 | D David Kosa | NPR | Portland, OR | ||
97 | N Nathan Waldbauer | NPR | Camas, WA |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
29 entries
S01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
112 | E Evie Hester | S01 | Portland, Or |
S04
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | S04 | Camas, WA |
P02
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | R Russel Grim | P02 | Hood River, OR |
Non-Porsche Front Wheel Drive
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
920 | NPF | Salem, OR | |||
1000 | J Jonathan Tycer | NPF | Portland, OR |
Non-Porsche Rear Wheel Drive
13 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | N Nathan VanDomelen | NPR | Tigard, OR | ||
84 | NPR | West Linn, OR | |||
95 | NPR | Portland, OR | |||
104 | NPR | Gladstone, OR | |||
271 | R Roy Hockett | NPR | Monroe, OR | Classic Corral | |
301 | D Danielle Paulson | NPR | Portland, OR | ||
369 | D David Gamba | NPR | Vancouver, WA | ||
411 | NPR | Portland, OR | |||
627 | NPR | Ridgefield, WA | |||
775 | I Isaac Poncin | NPR | Portland, OR | ||
808 | J Joel Cooklin | NPR | Forest Grove, OR | ||
1079 | NPR | Portland, OR | Peregrine Software | ||
1411 | NPR | Portland, OR |
Non-Porsche AWD Stock
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
- | H Heidi Baer | NPA | portland, OR | ||
24 | W Will Whittemore | NPA | West Linn, OR | ||
61 | NPA | Vancouver, WA | |||
238 | NPA | Lake Oswego, OR | OisforOffroad.com |
Non-Porsche Modified including R compounds
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | B Blaine Allan | NPM | Vancouver, WA | ||
44 | B Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
139 | S Seth Whiteley | NPM | PORTLAND, OR | PDX Inspect | |
141 | D Don Amedo | NPM | Corvallis, OR | ||
214 | NPM | Lafayette, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | B Bob Schatz | NPEV | Portland, OR |