Entry List
Day 1
26 entries
Non-Porsche
10 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | X01 | Cedar Crest, NM | |||
12 | N Nathaniel Bates | X01 | ALBUQUERQUE, NM | ||
13 | X01 | Corrales, NM | |||
44 | S Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
47 | X01 | Albuquerque, NM | |||
96 | K Kurt Mayer | X01 | Albuquerque, NM | ||
111 | J Jamison Shekter | X01 | Albuquerque, NM | ||
113 | X01 | Corrales, NM | |||
555 | X01 | Tijeras, NM | |||
628 | R RonJo Crisman | X01 | Albuquerque, NM |
Expert Porsche and Non-Porcshe
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
52 | Open/X02 | Albuquerque, NM | Rocky T. has an attitude that most Miatas dislike | ||
65 | Open/X02 | Albuquerque, NM | |||
75 | P Paul Dodd | Open/X02 | Albuquerque, NM |
Stock/Production 01
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
007 | P01 | Albuquerque, NM | Women’s Health Concepts | ||
27 | P01 | Albuquerque, NM | |||
55 | P01 | Albuquerque, NM | |||
171 | P01 | Albuquerque, NM |
Stock/Production 03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | P03 | Albuquerque, NM |
Stock/Production 04
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | P04 | Albuquerque, NM | |||
210 | R Roland Wiele | P04 | Albuquerque, NM |
Stock/Production 05
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | G George Sunderland | P05 | ALBUQUERQUE, NM | ||
59A | C Carter Erickson | P05 | Albuquerque, NM | My Retirement fund | |
59 | P05 | Albuquerque , NM | My Retirement fund |
Improved/Modified 01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
67 | M01 | Albuquerque, NM | DJK Knives | ||
944 | M Max Sale | M01 | ALBUQUERQUE, NM | Wombats |