Entry List
ORPCA Member Participant
30 entries
S01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S01 | Vancouver, WA | none | ||
42 | B Bryce Bederka | S01 | Portland, OR |
S02
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
112 | A Adam Keys | S02 | Portland, OR | ||
218 | C Chris Riha | S02 | Portland, OR | ||
281 | T Tom Riha | S02 | Irvine, CA |
S03
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | S03 | Vancouver, OR | |||
32 | P Peter Burke | S03 | Portland, OR | ||
46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
71 | S03 | Camas, WA | |||
115 | L Les Schreiber | S03 | Vancouver, Wa | ||
151 | S03 | Portland, OR | |||
311 | S03 | Grants Pass, OR | |||
321 | D Diane Scott | S03 | Portland, OR |
S04
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | D David Story | S04 | Camas, WA | ||
63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
120 | A Andrew Baek | S04 | Lake Oswego, OR | ||
230 | S04 | Portland, or |
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
73 | J Jamie Elmer | P03 | Hillsboro, OR |
P04
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | P04 | Camas, WA | |||
116 | T Thomas Ewing | P04 | Portland, OR | ||
191 | C Chuck Anderson | P04 | Newberg, OR |
I01
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
62 | T Todd Swenson | I01 | Ridgefield, WA | ||
72 | I01 | Ridgefield, WA | |||
83 | J Jonathan Simons | I01 | Portland, OR |
I02
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | I02 | Portland, OR | Bad Buster | ||
5 | J Joshua Sechrist | I02 | Tigard, OR | Blue Spot Autowerks |
Vintage
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | V01 | Portland, OR |
M01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
36 | S Scott Gilberti | M01 | Ridgefield, WA |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
43 entries
S02
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | C Charles Jarvie | S02 | Vancouver, WA | ||
959 | C Charlie Kawasaki | S02 | Portland, OR | None |
S03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | S Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon |
P02
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
33 | E Eric Hoff | P02 | Camas, WA | N/A |
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | P03 | Portland, OR |
P04
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
737 | J John Berens | P04 | Battle Ground, WA |
I02
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
85 | I02 | Portland, OR |
Non-Porsche Front Wheel Drive
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
182 | NPF | Scappoose, OR | |||
1000 | J Jonathan Tycer | NPF | Portland, OR |
Non-Porsche Rear Wheel Drive
20 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | R Raymond Chiu | NPR | Clackamas, OR | ||
4 | B Ben Mason | NPR | Tigard, OR | ||
17 | D David Kosa | NPR | Portland, OR | ||
59 | NPR | Portland, OR | |||
70 | A Andrew Robell | NPR | Newberg, OR | ||
77 | N Nathan VanDomelen | NPR | Tigard, OR | ||
87 | F Frederick Simeon | NPR | Hillsboro, OR | ||
92 | NPR | Wilsonville, OR | |||
97 | N Nathan Waldbauer | NPR | Camas, WA | ||
102 | NPR | Vancouver, WA | |||
104 | NPR | Gladstone, OR | |||
163 | NPR | Keaau, HI | |||
342 | M Mike Stewart | NPR | Sherwood, OR | ||
355 | C Cr Fraser | NPR | |||
369 | D David Gamba | NPR | Vancouver, WA | ||
591 | S Sean Smith | NPR | Portland, OR | ||
627 | NPR | Ridgefield, WA | |||
666 | G Gavin Gunnigle | NPR | Vancouver, WA | ||
944 | NPR | Newberg, OR | |||
1142 | NPR | Tigard, OR |
Non-Porsche AWD Stock
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
61 | NPA | Vancouver, WA | |||
140 | NPA | Portland, OR | |||
401 | D Dave Gall | NPA | Portland, OR |
Non-Porsche Modified including R compounds
8 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | B Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
91 | NPM | Portland, OR | |||
106 | NPM | Ridgefield, Washington | |||
141 | D Don Amedo | NPM | Corvallis, OR | ||
214 | NPM | Lafayette, OR | |||
238 | NPM | Lake Oswego, OR | OisForOffroad.com | ||
477 | NPM | Portland, OR | |||
613 | M Mark Baldwin | NPM | Portland, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
84 | Champion | West Linn, OR |
Non-Porsche Electric Vehicle
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
134 | J Jay Plesset | NPEV | Oregon City, OR |