Entry List
ORPCA Member Participant
33 entries
S01
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
37 | S01 | Vancouver, WA | none | ||
42 | B Bryce Bederka | S01 | Portland, OR | ||
276 | J Joe Mackie | S01 | West Linn, OR |
S02
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
35 | S Sean Vanderheiden | S02 | Tigard, OR | ||
43 | C Charles Jarvie | S02 | Vancouver, WA | ||
112 | A Adam Keys | S02 | Portland, OR | ||
218 | C Chris Riha | S02 | Portland, OR | ||
281 | T Tom Riha | S02 | Irvine, CA |
S03
7 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
21 | S03 | Vancouver, OR | |||
32 | P Peter Burke | S03 | Portland, OR | ||
46 | L Louis Mavor | S03 | Brush Prairie, WA | ||
71 | S03 | Camas, WA | |||
311 | S03 | Grants Pass, OR | |||
321 | D Diane Scott | S03 | Portland, OR | ||
931 | S Steven Savas | S03 | Portland, OR | Cetera Racing Tire Sprayer | Join waitlist @ CeteraRacing.com | Pre-order Soon |
S04
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
16 | D David Story | S04 | Camas, WA | ||
63 | T Tong Qi | S04 | Portland, OR | Centex Fluid Products | |
115 | L Les Schreiber | S04 | Vancouver, Wa | ||
120 | A Andrew Baek | S04 | Lake Oswego, OR | ||
160 | C Craig Little | S04 | Portland, OR |
P02
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
11 | J Jeff Gretz | P02 | Hillsboro, OR | ||
33 | E Eric Hoff | P02 | Camas, WA | N/A |
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
199 | P03 | Sandy, Or |
P04
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
0 | P04 | Camas, WA | |||
28 | G Gabriel Aron | P04 | Portland, OR | ||
116 | T Thomas Ewing | P04 | Portland, OR | ||
737 | J John Berens | P04 | Battle Ground, WA |
I02
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
3 | I02 | Portland, OR | Bad Buster | ||
5 | J Joshua Sechrist | I02 | Tigard, OR | Blue Spot Autowerks | |
85 | I02 | Portland, OR |
Vintage
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
6 | V01 | Portland, OR |
Non-Porsche Rear Wheel Drive
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
944 | NPR | Newberg, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
68 | A Anson Lytle | Champion | Vancouver, WA |
Non-ORPCA Participant
42 entries
S02
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
127 | H Hammad Khan | S02 | Portland, OR |
S03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
655 | D Dan Baker | S03 | Beaverton, OR |
S04
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
7 | S04 | Camas, WA | |||
10 | S04 | Camas, WA | |||
17 | D David Kosa | S04 | Portland, OR | ||
175 | S04 | Vancouver, WA |
P03
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
31 | P03 | Portland, OR |
I01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
79 | P Peter Kurzenhauser | I01 | Kalama, WA | Self |
Non-Porsche Front Wheel Drive
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
103 | N Nicholas Do | NPF | Vancouver, WA | ||
182 | NPF | Scappoose, OR | |||
189 | NPF | Vancouver, WA | |||
1000 | J Jonathan Tycer | NPF | Portland, OR |
Non-Porsche Rear Wheel Drive
19 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
2 | R Raymond Chiu | NPR | Clackamas, OR | ||
4 | B Ben Mason | NPR | Tigard, OR | ||
18 | B Blaine Allan | NPR | Vancouver, WA | ||
70 | A Andrew Robell | NPR | Newberg, OR | ||
77 | N Nathan VanDomelen | NPR | Tigard, OR | ||
87 | F Frederick Simeon | NPR | Hillsboro, OR | ||
97 | N Nathan Waldbauer | NPR | Camas, WA | ||
102 | NPR | Vancouver, WA | |||
109 | NPR | Ridgefield, Washington | |||
137 | C Claire Porter | NPR | Portland, OR | ||
145 | NPR | Portland, OR | |||
174 | NPR | Camas, WA | |||
301 | D Danielle Paulson | NPR | Portland, OR | ||
308 | D David Liang | NPR | Portland, OR | ||
369 | D David Gamba | NPR | Vancouver, WA | ||
415 | G Gavin Gunnigle | NPR | Vancouver, WA | ||
431 | T Tyler Hayward | NPR | Portland, Oregon | ||
627 | NPR | Ridgefield, WA | |||
948 | NPR | Springfield, OR |
Non-Porsche AWD Stock
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
61 | NPA | Vancouver, WA |
Non-Porsche Modified including R compounds
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
44 | B Brian Ferdinand | NPM | Vancouver, WA | Weareshop.agency | |
141 | D Don Amedo | NPM | Corvallis, OR | ||
214 | NPM | Lafayette, OR | |||
238 | NPM | Lake Oswego, OR | OisForOffroad.com | ||
441 | S Stuart Welker | NPM | Portland, OR |
Champions Class - Previous Class Winners/No Points
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
130 | J James Paulson | Champion | Portland, OR |
Non-Porsche Electric Vehicle
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
8 | B Bob Schatz | NPEV | Portland, OR | ||
117 | D Danny Ren | NPEV | Portland, OR | MODEL+ | |
134 | J Jay Plesset | NPEV | Oregon City, OR | ||
600 | T Thiago Groberg | NPEV | Sherwood, Or |