Entry List
Autocross
60 entries
CC01 0 to 249 points
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
999 | C Clint Bannout | Red Group | CC01 | Los Angeles, CA |
CC02 250 to 299 points
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
811 | Blue Group | CC02 | California City, CA | NSQracing |
CC06 450 to 499 points
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
57 | Blue Group | CC06 | Lompoc, CA | |||
276 | A Amy Smith | Blue Group | CC06 | Oxnard, CA | NSQ Racing |
CC07 500 to 549 points
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | R Robert Bruington | Blue Group | CC07 | Los Osos, California | ||
115 | Blue Group | CC07 | San Luis Obispo, CA |
CC08 550 to 599 points
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
8 | T Thomas Meyer | Red Group | CC08 | Los Os, CA |
CC09 600 to 649 points
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
231 | Red Group | CC09 | Burbank, CA | Happy Canyon Racing | ||
723 | J Justin Massoumi | Blue Group | CC09 | Redondo Beach, CA |
CC10 650 to 699 points
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
63 | R Robert Bauer | Red Group | CC10 | Altadena, CA | Happy Canyon Racing |
CC11 700 to 749 points
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | Blue Group | CC11 | Studio City, CA | Happy Canyon Racing | ||
53 | Red Group | CC11 | Los Osos, CA | |||
557 | Blue Group | CC11 | Orcutt, CA | Waked Motorsports | ||
755 | C Christian Waked | Red Group | CC11 | Orcutt, ca | Waked Motorsports |
CC12 750 to 824 points
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
33 | Red Group | CC12 | San Luis Obispo, CA | Giclee Print and Photo | ||
35 | Red Group | CC12 | Pismo Beach , CA | Happy Canyon Racing | ||
46 | D Don Rathbone | Blue Group | CC12 | Rescue, CA | ||
54 | Blue Group | CC12 | Ridgecrest, CA | NSQ Racing | ||
135 | L Larry Hebenstreit | Blue Group | CC12 | Santa Ynez, CA | Happy Canyon Racing | |
200 | J Jeff Bartel | Red Group | CC12 | Los Osos, CA |
CC14 900 to 974 points
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
27 | Red Group | CC14 | Orcutt, CA | Herr Racing |
CC15 975 to 1049 points
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
357 | C Ce Zhou | Blue Group | CC15 | San Luis Obispo, CA |
Open A - NON-PORSCHES
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
65 | Red Group | opna | Lompoc, CA |
Open B - NON-PORSCHES
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
66 | G Geoff Straw | Red Group | opnb | Los Osos, CA | ||
172 | M Marty U'Ren | Red Group | opnb | San Luis Obispo, CA | ||
444 | Blue Group | opnb | Arroyo Grande, CA | |||
860 | Blue Group | opnb | Grover Beach, CA |
Open C - NON-PORSCHES
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
147 | J JAMES "Jim" Pyle | Blue Group | opnc | TEMPLETON, CA | ||
261 | D David Thompson | Blue Group | opnc | Cambria, CA | ||
441 | R Robert Skillin | Red Group | opnc | Arroyo Grande, CA | ||
718 | Red Group | opnc | Santa Barbara, CA | Abbott's Custom | ||
719 | R Robert Abbott | Blue Group | opnc | Santa Barbara, CA | Abbott's Custom | |
907 | Red Group | opnc | Camarillo, CA | |||
919 | Red Group | opnc | Thousand Oaks, CA |
Open D - NON-PORSCHES
7 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
110 | A Alejandro Mayorga | Red Group | opnd | Lompoc, CA | ||
216 | A Armando Freire | Red Group | opnd | La Crescenta, CA | ||
321 | R Richard Tisdel | Red Group | opnd | Orcutt, CA | ||
325 | A Aaron Murano | Red Group | opnd | Santa Margarita, CA | ||
360 | Blue Group | opnd | Nipomo, CA | |||
461 | Blue Group | opnd | Atascadero, CA | Kyle | ||
717 | Blue Group | opnd | Goleta, CA |
Open E - NON-PORSCHES
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | M Matt Swanson | Red Group | opne | San Luis Obispo, CA | ||
199 | J Jeffrey Bauer | Blue Group | opne | Altadena, CA | Happy Canyon Racing | |
330 | Blue Group | opne | Pismo Beach, CA | |||
614 | N Nibodh Boddupalli | Blue Group | opne | Goleta, CA | ||
675 | Blue Group | opne | Tucson, Az | |||
963 | Red Group | opne | Nipomo, CA |
Fun class (no points)
13 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | L Larry Beck | Red Group | FUN | Boise, ID | ||
4 | B Bill Deviny | Red Group | FUN | Arroyo Grande, CA | ||
30 | Blue Group | FUN | Solvang, CA | |||
34 | Blue Group | FUN | Oxnard, CA | |||
36 | G Guy Ober | Red Group | FUN | Arroyo Grande, CA | ||
166 | N Nancy Bodily | Red Group | FUN | Los Osos, CA | ||
170 | B Bill Chadwick | Blue Group | FUN | San Luis Obispo, CA | ||
264 | T Tommy Ta | Blue Group | FUN | Santa Maria, CA | ||
336 | M Michael Lundy | Red Group | FUN | Ann Arbor, MI | ||
344 | Blue Group | FUN | Pismo Beach, CA | |||
345 | Blue Group | FUN | PASO ROBLES, CA | |||
611 | J Justen Hindle | Blue Group | FUN | Santa Maria, CA | ||
805 | Red Group | FUN | San Luis Obispo, CA |
Worker Registration
3 entries
Name | Hometown |
---|---|
A Alfred Abken | Paso Robles, CA |
Nipomo, CA | |
J Janice Witteried |