Entry List
Autocross
45 entries
FUN-O (Open Fun Class)
11 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
25 | Group-1 | FUN | Antelope, CA | |||
28 | Group-1 | FUN | Elk Grove, CA | |||
36 | M Maddie Odenweller | Group-2 | FUN | Livermore, CA | ||
38 | P Phillip Hui | Group-2 | FUN | Seattle, WA | ||
90 | O Olivia Darrah | Group-2 | FUN | Sacramento, CA | ||
97 | E Eric Norton | Group-1 | FUN | Sacramento, CA | ||
117 | Group-2 | FUN | Marysville, CA | |||
120 | E Eric Chevreuil | Group-2 | FUN | Folsom, CA | ||
136 | K Kyle Johnson | Group-1 | FUN | Davis, CA | ||
731 | Group-1 | FUN | Fair Oaks, CA | |||
909 | Group-1 | FUN | Rocklin, CA |
A-05
5 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
10 | M Max Everett | Group-1 | A-05 | San Francisco, CA | ||
19 | D Dana Carlson | Group-2 | A-05 | Sacramento, CA | ||
34 | D Dean Wyley | Group-2 | A-05 | Elk Grove, CA | None | |
46 | Group-1 | A-05 | Elk Grove, CA | n/a | ||
54 | D David Everett | Group-2 | A-05 | San Francisco, CA |
O-03
6 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | J John Kirlin | Group-2 | O-03 | Sacramento, CA | ||
41 | A Andrew Howell | Group-1 | O-03 | Chico, CA | ||
65 | Group-2 | O-03 | Foresthill, CA | |||
82 | F Frank Velasquez | Group-1 | O-03 | Roseville, CA | None | |
83 | G George Leano | Group-2 | O-03 | Roseville, CA | ||
996 | R Robert Hrabak | Group-1 | O-03 | Sacramento, CA | none |
O-04
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
91 | D Dan Campbell | Group-2 | O-04 | Rocklin, CA | None | |
108 | Group-2 | O-04 | Napa, CA | |||
914 | I Ian Campbell | Group-1 | O-04 | Rocklin, CA | None |
O-05
1 entry
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
58 | Group-1 | O-05 | Davis, CA |
P-03
7 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | Group-1 | P-03 | Davis, CA | |||
16 | Group-2 | P-03 | Granite Bay, CA | |||
49 | Group-1 | P-03 | Sacramento, CA | |||
61 | E Emma Witkowski | Group-1 | P-03 | Granite Bay, CA | ||
63 | Group-2 | P-03 | Novato, CA | |||
919 | Group-2 | P-03 | Fairfield, CA | Dee Wife | ||
941 | D David Borden | Group-1 | P-03 | EL DORADO, CA | America’s Tire |
P-04
4 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
20 | B Ben Crawford | Group-2 | P-04 | Sacramento, CA | ||
30 | A Aidan Crawford | Group-1 | P-04 | Sacramento, CA | ||
40 | S Steve Sherman | Group-2 | P-04 | Davis, CA | ||
323 | G Greg Zajic | Group-1 | P-04 | Carmichael, CA | Leah |
P-05
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
42 | S Stefan Hepper | Group-1 | P-05 | Folsom, CA | ||
55 | W Weyland Fat | Group-2 | P-05 | Sacramento, CA | ||
67 | Group-2 | P-05 | Carmichael, CA |
P-06
3 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
45 | Group-1 | P-06 | Granite Bay, CA | |||
73 | L Lanny Bowden | Group-1 | P-06 | Sloughhouse, CA | ||
328 | Group-2 | P-06 | Granite Bay, CA | Litewave Kiteboards |
U-01
2 entries
# | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
21 | S Steve Nieslony | Group-2 | U-01 | Cameron Park, CA | ||
211 | Group-1 | U-01 | Cameron Park, CA |