Entry List
Day 1
35 entries
Non-Porsche
15 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
? | X01 | Grand Junction , CO | |||
7 | L Lansing Freeman | X01 | Albuquerque, NM | Bill Brown | |
13 | X01 | Corrales, NM | |||
17 | J Juan Carlos Vasquez Corona | X01 | Albuquerque, NM | ||
27 | D Dominic Cagliostro | X01 | Los Alamos, NM | ||
31 | X01 | Corrales, NM | |||
40 | X01 | ALBUQUERQUE, NM | |||
44 | D Daniel Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
44 | S Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
47 | X01 | Albuquerque, NM | |||
96 | K Kurt Mayer | X01 | Albuquerque, NM | ||
113 | X01 | Corrales, NM | |||
555 | X01 | Tijeras, NM | |||
628 | R RonJo Crisman | X01 | Albuquerque, NM | ||
999 | J Jesse Schulz | X01 | Albuquerque, NM |
Expert Porsche and Non-Porcshe
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
43 | Open/X02 | Albuquerque, NM | |||
44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
70 | Open/X02 | Albuquerque, NM | |||
75 | P Paul Dodd | Open/X02 | Albuquerque, NM | ||
86 | Open/X02 | Rio Rancho, NM | Shaftworks / Karcepts / Katcepts |
Stock/Production 01
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | L Lisa Hernandez | P01 | Albuquerque, NM |
Stock/Production 02
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
71 | J Jeremy Mayne | P02 | Albuquerque, NM |
Stock/Production 03
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
20 | P03 | Albuquerque, NM | |||
42 | P03 | Albuquerque, NM | |||
63 | D David Flynn | P03 | Albuquerque, NM | ||
163 | C Cristie Flanagan | P03 | Albuquerque, NM |
Stock/Production 04
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
9 | R Russell Jarek | P04 | ALBUQUERQUE, NM | ||
28 | P04 | Albuquerque, NM | |||
61 | M Mary Lou Holmes | P04 | Rio Rancho, NM |
Stock/Production 05
4 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | G George Sunderland | P05 | ALBUQUERQUE, NM | ||
59A | C Carter Erickson | P05 | Albuquerque, NM | My Retirement fund | |
59 | P05 | Albuquerque , NM | My Retirement fund | ||
77 | P05 | Santa Fe, NM |
Improved/Modified 01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | M01 | Santa Fe, NM | |||
817 | M Max Sale | M01 | ALBUQUERQUE, NM | Wombats |