Entry List
Race
26 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
B Brandyn Burkholder | Greenbackville, VA | ||
A Andrew Clark | Roxbury, CT | ||
J Jason Clark | Boston, MA | ||
C Charlotte Coggins | Uncasville, CT | ||
Easton, CT | |||
J Jonathan Danter | Weston, CT | ||
Somerville, NJ | |||
Hawley, PA | |||
Briarcliff Manor, NY | |||
Churchville, PA | |||
M Michael Kokoska | Uncasville, CT | ||
K Ken Lake | |||
Cheshire, Ct | |||
B Brandon Liatys | Perkasie, PA | ||
Wakefield, MA | |||
Attleboro, MA | |||
C Christopher North | Westerly, RI | ||
B Brian Ouimette | Ludlow, MA | ||
T Tim Robertson | Haverhill, MA | ||
M Michael Schick | Boston, VT | ||
D Daniel Stevens | Stamford, CT | ||
J Jonathan Vella | Westfield, MA | ||
K K.E. Watson | Marion, MA | ||
K Kenneth Watson | Marion, MA | ||
T Terry Watson | Marion, MA | ||
Bellerose, NY |
Free Agents
0 entries
No entries yet
Be the first one to register.
Tent Spots
27 entries
Name | Vehicle | Hometown | Sponsor |
---|---|---|---|
B Brandyn Burkholder | Greenbackville, VA | ||
A Andrew Clark | Roxbury, CT | ||
J Jason Clark | Boston, MA | ||
C Charlotte Coggins | Uncasville, CT | ||
Easton, CT | |||
J Jonathan Danter | Weston, CT | ||
Somerville, NJ | |||
Hawley, PA | |||
Briarcliff Manor, NY | |||
Churchville, PA | |||
M Michael Kokoska | Uncasville, CT | ||
K Ken Lake | |||
Cheshire, Ct | |||
B Brandon Liatys | Perkasie, PA | ||
Wakefield, MA | |||
Attleboro, MA | |||
C Christopher North | Westerly, RI | ||
B Brian Ouimette | Ludlow, MA | ||
T Tim Robertson | Haverhill, MA | ||
M Michael Schick | Boston, VT | ||
M Michael Schick | Boston, VT | ||
D Daniel Stevens | Stamford, CT | ||
J Jonathan Vella | Westfield, MA | ||
K K.E. Watson | Marion, MA | ||
K Kenneth Watson | Marion, MA | ||
T Terry Watson | Marion, MA | ||
Bellerose, NY |