Entry List
Saturday Day 1
25 entries
Non-Porsche
9 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
24 | X01 | Albuquerque, Nm | S car go racing | ||
44 | X01 | Albuquerque, NM | |||
44 | D Daniel Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread | |
47 | X01 | Albuquerque, NM | Overtake USA | ||
70 | X01 | Albuquerque, NM | |||
96 | K Kurt Mayer | X01 | Albuquerque, NM | ||
117 | A Andrew Doh | X01 | Santa Fe, NM | ||
246 | X01 | Albuquerque, NM | |||
444 | S Stanley Sikora | X01 | Cedar Crest, NM | Freshtango / Multithread |
Expert Porsche and Non-Porcshe
5 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
18 | Open/X02 | Albuquerque, NM | I wish | ||
44 | Open/X02 | Albuquerque, NM | OTB Motorsports | ||
65 | Open/X02 | Albuquerque, NM | |||
75 | P Paul Dodd | Open/X02 | Albuquerque, NM | ||
86 | Open/X02 | Rio Rancho, NM | Karcepts / Shaftworks |
Stock/Production 01
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
27 | P01 | Albuquerque, NM | |||
55 | P01 | Albuquerque, NM | |||
171 | P01 | Albuquerque, NM |
Stock/Production 02
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
22 | P02 | Rio Rancho, NM |
Stock/Production 03
3 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
42 | P03 | Albuquerque, NM | |||
63 | D David Flynn | P03 | Albuquerque, NM | ||
163 | C Cristie Flanagan | P03 | Albuquerque, NM |
Stock/Production 04
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
317 | P04 | Albuquerque, NM |
Stock/Production 05
1 entry
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
77 | P05 | Santa Fe, NM |
Improved/Modified 01
2 entries
# | Name | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|
53 | M01 | Santa Fe, NM | |||
67 | M01 | Albuquerque, NM | DJK Knives |
Sunday Day 2
Entry list is private
Only registered and logged in users can see the list