Saturday DE
14 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
R Ryan Bird | Confirmed | Intermediate | Blue | Logan, UT | ||
D Daniel Bishop | Confirmed | Novice | Green | Sandy, UT | Current Apartments | |
A Andrew Bowden | Confirmed | Intermediate | Blue | OREM, UT | ||
C Corey England | New | Intermediate | Blue | Sandy, Utah | ||
T Todd England | Confirmed | Advanced | Red | Sandy, Utah | ||
M Mitzi Eriksen | Confirmed | Novice | Green | Kamas, UT | Chicane | |
Confirmed | Novice | Green | Sandy, UT | |||
A Aistin Lindquist | New | Intermediate | Blue | |||
H Hal Lindquist | New | Intermediate | Blue | Tucson, AZ | ||
R Richard Maxwell | Confirmed | Novice | Green | bluffdale, UT | ||
S Sharon Maxwell | Confirmed | Novice | Green | Draper, UT | ||
T Trent Meisenheimer | New | Intermediate | Blue | Sandy, UT | ||
C Curt Sanders | Confirmed | Novice | Green | Salt Lake City, UT | None | |
Confirmed | Intermediate | Blue | Sandy, UT |
Class totals:Advanced: 1Intermediate: 7Novice: 6
Friday DE
22 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
J Jacob Ahlman | Confirmed | Intermediate | Blue | SLC, UT | ||
J Jason Bleak | Confirmed | Instructor | Red | Bountiful, UT | ||
J Jarl Boles | Confirmed | Intermediate | Blue | Clearfield, UT | ||
J Josh Born | New | Instructor | Riverton, UT | |||
Confirmed | Intermediate | Blue | Bozeman, MT | |||
P Paul Garske | Confirmed | Instructor | Red | Salt Lake City, UT | ||
G Greg Gotthardt | Confirmed | Advanced | Red | Sandy, UT | none | |
J John Grow | Confirmed | Advanced | Red | South Jordan, UT | JPR - JPRacecraft | |
M Matt Hasara | Confirmed | Instructor | Red | Provo, UT | ||
Confirmed | Park City, UT | |||||
A Andrew Honein | Confirmed | SALT LAKE CITY, UT | ||||
Confirmed | Intermediate | Blue | Lehi, UT | |||
W Walt Kagan | Confirmed | Intermediate | Blue | Salt Lake City, UT | ||
D Donald Kohan | Confirmed | Salt Lake City, UT | ||||
Confirmed | Novice | Green | Cottonwood Heights, UT | |||
Confirmed | Intermediate | Blue | SALT LAKE CITY, UT | |||
A Adam Polacsek | Confirmed | Novice | Green | Salt Lake City, UT | ||
Confirmed | Moab, UT | |||||
V Vanessa Rodriguez | Confirmed | Novice | Green | Orem, UT | ||
V Vincent Romney | Confirmed | Instructor | Red | Riverton, UT | ||
N Nate Widerburg | Confirmed | Novice | Green | Salt Lake City, UT | ||
M Mark Williams | Confirmed | Advanced | Red | Ketchum, ID | AirPower |
Class totals:Advanced: 3Instructor: 5Intermediate: 6Novice: 4
Sunday DE
9 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
J Jessie Andrews | New | Novice | Green | |||
C Chiarina Bautista | Confirmed | Novice | Green | Park City, UT | ||
J Jeff Guo | Confirmed | Novice | Green | Cottonwood Heights, UT | ||
A Aaron Lanningham | New | Advanced | Red | Stansbury, UT | ||
Confirmed | Intermediate | Blue | Salt Lake City, UT | |||
R Robert Poirier | Confirmed | Instructor | Red | Sandy, UT | ||
Confirmed | Advanced | Red | South Jordan, UT | |||
T Tim Sorweid | Confirmed | Novice | Green | Sandy, UT | ||
Confirmed | Novice | Green | Murray, UT | N/A |
Class totals:Advanced: 2Instructor: 1Intermediate: 1Novice: 5
Friday/Saturday DE
9 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
Confirmed | Instructor | Red | Herriman, UT | |||
M Meagan Dailey | Confirmed | Advanced | Red | Bozeman, MT | ||
A Adam Fife | Confirmed | Novice | Green | Mapleton, UT | ||
D Dennis Garpetti | Confirmed | Intermediate | Blue | Boise, ID | LIFEsmiles Laser and Cosmetic Dentistry | |
Confirmed | Novice | Green | Niwot, CO | |||
D Donald Regan | Confirmed | Advanced | Red | Grand Junction, CO | ||
Confirmed | Novice | Green | Moab, UT | |||
M Mark Spelich | Confirmed | Advanced | Red | Boise, ID | Allied Orthopaedics | |
S Shane Swenson | Confirmed | Intermediate | Blue | Salt Lake City, UT |
Class totals:Advanced: 3Instructor: 1Intermediate: 2Novice: 3
Saturday/Sunday DE
5 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
Confirmed | Advanced | Red | Boise, ID | Capitol Dental, PC | ||
S Stephen Forbes | Confirmed | Intermediate | Blue | Park City, UT | ||
Confirmed | Novice | Green | Sandy, UT | |||
Confirmed | Novice | Green | Lehi, UT | |||
W William Vissers | Confirmed | Advanced | Red | Loveland, CO |
Class totals:Advanced: 2Intermediate: 1Novice: 2
Friday/Saturday/Sunday DE
18 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
Confirmed | Instructor | Red | Park City, UT | |||
L Loren Caldwell | Confirmed | Intermediate | Blue | Conifer, CO | ||
J Jeff Carter | Confirmed | Instructor | Red | stansbury, UT | ||
Confirmed | Advanced | Red | Bozeman, MT | Chicane | ||
Confirmed | Instructor | Red | North Ogden, UT | |||
Confirmed | Advanced | Red | Whitefish, MT | |||
Confirmed | Novice | Green | Midway, UT | |||
Confirmed | Novice | Green | SALT LAKE CITY, UT | |||
Confirmed | Advanced | Red | Salt Lake City, UT | |||
R Ruben Jimenez | Confirmed | Intermediate | Blue | Ojai, CA | ||
E Eric Ohling | Confirmed | Instructor | Red | Ogden, UT | None | |
D Dennis Raffensperger | Confirmed | Advanced | Red | Bozeman, MT | ||
C Chris Rogers | Confirmed | Intermediate | Blue | Rollins, MT | ||
J John Schultz | Confirmed | Intermediate | Blue | Greenwood Village, CO | ||
J Jeffrey Siegal | Confirmed | Advanced | Red | Park City, UT | ||
R Robert Sparrer | Confirmed | Intermediate | Blue | Holladay, UT | ||
Confirmed | Novice | Green | Holladay, UT | none | ||
Confirmed | Intermediate | Blue | Salt Lake City, UT |
Class totals:Advanced: 5Instructor: 4Intermediate: 6Novice: 3
Friday/Sunday DE
4 entries
Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
Confirmed | Instructor | Red | Midway, UT | Self | ||
Confirmed | Advanced | Red | Salt Lake City, UT | None | ||
K Kevin Schehrer | Confirmed | Novice | Green | Salt Lake City, UT | none | |
S Sherise Wright | Confirmed | Novice | Green | Salt Lake City, UT |
Class totals:Advanced: 1Instructor: 1Novice: 2